CH GoldRox Mach-One CD BN RA OA NAJ OF DM ASA TKA CGCA BISS
“Yeager”
Sire: GCHG Gemini Fallchase The Butler Did It OS CGC BISS
Dam: CH GoldRox Crescent Wild Girls Play Ball DJ CGC
Whelped: 1/3/2015
*Click here to see Yeager’s Clearances*
Achievements: Yeager finished his Championship with 4 Majors, two of which were Specialty BOWs, all owner handled. Yeager finished 2017 as the Number 3 Golden Retriever in Air Retrieve in the Country! Yeager got a 5 point GCH major Select Dog at the FL Gulf Coast GRC Specialty. Yeager is now retired from the show ring and is enjoying doing agility!
Pedigree of “Yeager” |
||
Parents | GrandParents | GreatGrandParents |
MBIS MBISS GCHG Gemini Fallchase the Butler Did It OS | BIS BISS Am CH Rush Hill’s Winner Take All SDHF OS | BIS Am/Can CH Goodtime’s Trademark of Rush Hill OA NAJ OS SDHF |
Am CH Rush Hill’s Faithful Journey OD | ||
CH Fallchase Gemini Markquise Diamond NAJ OD CGC | BISS Am. Ch. Snowshoe’s Girl Crazy UD MH WC VCX OS SDHF DDHF | |
Int CH Fallchase Call Of The South OD | ||
CH GoldRox Crescent Wild Girls Play Ball DJ CGC | BIS BISS BVISS Am GCH CH Rush Hill’s All Fools On Deck SDHF OS | Am CH Rush Hill’s Foolish Pleasure OS |
Am CH Rush Hill’s Crime Of Passion OD | ||
Crescent Goldrox Who’s Your Daddy? OD BISS | BISS BOSS CH Cosmic Goldstorm Cowboy Hardware SDHF OS | |
Ahwaga Crescent Who’s the Boss |