BIS GCH GoldRox SunnyDreams Fire Starter BISS
“Arson”
Sire: BISS GCHG Sandpiper’s Pursuit of Happiness OS CGC BISS
Dam: GCH GoldRox Time for a Star BISS
Whelped: 5/16/2017
*Click here to see Arson’s Clearances*
Achievements: Arson qualifies for the 2019 Top 20 competition in California! Arson wins his first Best in Show on March 2, 2019 at just 22 months old!!! BISS at both Florida Gulf Coast Golden Retriever Club and Everglades Golden Retriever Club, majored pointed at his very first show at 6 months old, New CHAMPION at just 17 months old!
Pedigree of “Arson” |
||
Parents | GrandParents | GreatGrandParents |
BISS GCHG Sandpiper’s Pursuit of Happiness OS CGC BISS | BIS BISS GCH Rush Hill Run’n Amuck at Abelard OA OAJ AXP AJP NFP WC VCX SDHF OS | CH Boitanos Band on the Run to Abelard OS |
BIS BISS CH Goodtime’s Run For The Roses SDHF OD | ||
BISS CH Avalor Sandpiper Tickled Pink OD SDHF | BIS BISS CH Carrera Strike The Gold SDHF OS | |
CH Sandpiper’s Extraordinhare | ||
GCH GoldRox Time for a Star BISS | MBIS MBISS GCHG Gemini Fallchase the Butler Did It OS TKN CGC BISS | BIS BISS CH Rush Hill’s Winner Take All SDHF OS |
CH Fallchase Gemini Markquise Diamond NAJ OD CGC | ||
Crescent GoldRox Headline News | CH Venture Redog’s Magic Hat Trick OSĀ | |
CH Gemini Crescent Over the Limit |